High Capacity Well Permits
The DNR data we receive is somtimes a bit incomplete, especially in terms of whether a well, either approved or applied for, is a replacement for an existing well; when this is known, such wells have their information shaded.
Wells Approved
212 Wells Approved 2010 to May 2012
14 Wells Approved June 15 to July 15, 2012
5 Wells Approved July 15 to August 2, 2012
25 Wells Approved August 2 to September 13, 2012
40 Wells Approved September 14 to October 30, 2012
28 Wells Approved November 1 to December 10, 2012
21 Wells Approved December 10, 2012 to January 21, 2013
53 Wells Approved January 22, 2013 to March 12 2013
23 Wells Approved March 13, 2013 to April 22, 2013
18 Wells Approved April 23 to May 31, 2013
55 Wells Approved June 1 to July 18, 2013
44 Wells Approved July 19, 2013 to October 2, 2013
19 Wells Approved October 3, 2013 to December 31, 2013
14 Wells Approved January 1 to February 18, 2014
51 Wells Approved February 19 to June 10, 2014
37 Wells Approved June 11 to October 10, 2014
9 Wells Approved October 1 to December 31, 2014
22 Wells Approved January 1 to May 14, 2015
5 Wells Approved May 15 to August 31, 2015
1 Wells Approved September 1 to October 31, 2015
New Well Applications
52 Applications received February 20 to June 8, 2012
5 Applications received June 15 to July 16, 2012
3 Applications received July 16 to August 1 2012
47 Applications received August 2 to September 13, 2012
13 Application received September 14 to October 30, 2012
16 Application received November 1 to December 10, 2012
29 Appications received December 10, 2012 to January 21, 2013
25 Appications received January 22, 2013 to March 15, 2013
23 Applications received March 16 to May 31, 2013
3 Applications received June 1 to July 15, 2013
36 Applications received July 17 to October 2, 2013
20 Applications received October 3 to December 31, 2013
19 Applications Received January 1 to February 18, 2014
7 Applications Received February 19 to June 10, 2014
31 Applications Received June 11 to October 10, 2014
16 Applications Received October 11 to December 31, 2014
23 Applications Received January 1 to May 14, 2015
13 Applications Received May 15 to August 31, 2015
12 Applications Received September 1 to October 31, 2015
Summary of Rapid Rise in HiCap Well Application/Approval 2010 to 2012
The number of well permits applied for and granted in the Central Sands has accelerated since January 2010. Follow the link to see an analysis of this disturbing trend